----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 37.3°F 09mph 043mph 0.03in. 43.1°F 33.1°F 070% 30.188 in. 300 ° (WNW) 207.1miles 27.4°F 06.5 0.1 526.0 1.8
02 32.5°F 03mph 020mph 0.00in. 41.9°F 23.4°F 064% 30.539 in. 300 ° (WNW) 067.5miles 18.0°F 06.2 0.0 554.0 2.2
03 29.8°F 03mph 015mph 0.00in. 42.4°F 20.5°F 073% 30.518 in. 279 ° ( W ) 079.2miles 12.1°F 08.0 0.0 494.0 2.2
04 30.8°F 03mph 010mph 0.00in. 42.6°F 22.1°F 073% 30.481 in. 278 ° ( W ) 076.2miles 16.3°F 08.4 0.0 496.0 2.1
05 30.6°F 03mph 010mph 0.00in. 44.1°F 21.0°F 072% 30.459 in. 295 ° (WNW) 064.4miles 16.5°F 07.8 0.0 552.0 2.1
06 30.9°F 04mph 015mph 0.00in. 45.0°F 20.5°F 069% 30.360 in. 280 ° ( W ) 099.5miles 14.3°F 09.7 0.1 494.0 1.9
07 34.9°F 04mph 013mph 0.00in. 44.4°F 27.0°F 063% 30.228 in. 271 ° ( W ) 091.1miles 18.0°F 07.0 0.0 534.0 2.0
08 33.3°F 01mph 07mph 0.05in. 35.1°F 31.8°F 089% 30.365 in. 266 ° ( W ) 023.4miles 28.7°F 00.0 0.0 243.0 1.2
09 34.1°F 01mph 08mph 0.05in. 37.4°F 32.4°F 088% 30.457 in. 282 ° (WNW) 017.5miles 29.1°F 00.1 0.0 380.0 1.9
10 35.8°F 02mph 012mph 0.04in. 40.5°F 33.3°F 090% 30.232 in. 291 ° (WNW) 036.6miles 27.5°F 00.0 0.0 272.0 1.4
11 36.4°F 02mph 010mph 0.00in. 45.0°F 28.9°F 086% 30.188 in. 216 ° ( SW) 051.6miles 25.2°F 06.0 0.0 582.0 2.4
12 33.9°F 01mph 09mph 0.00in. 41.7°F 25.4°F 080% 30.054 in. 260 ° ( W ) 035.8miles 21.2°F 02.7 0.0 548.0 1.4
13 37.3°F 03mph 09mph 0.00in. 45.9°F 30.7°F 075% 30.031 in. 283 ° (WNW) 070.1miles 25.2°F 05.7 0.0 503.0 2.2
14 30.3°F 03mph 020mph 0.03in. 37.6°F 25.5°F 080% 30.044 in. 282 ° (WNW) 072.7miles 19.4°F 00.7 0.0 471.0 1.9
15 31.2°F 04mph 012mph 0.00in. 42.6°F 23.9°F 070% 30.376 in. 261 ° ( W ) 087.9miles 18.0°F 08.8 0.1 554.0 2.4
16 34.4°F 02mph 013mph 0.00in. 45.1°F 24.3°F 075% 30.359 in. 263 ° ( W ) 046.2miles 20.1°F 03.7 0.0 680.0 2.7
17 32.1°F 02mph 013mph 0.05in. 34.3°F 28.4°F 088% 30.236 in. 123 ° (ESE) 055.0miles 25.2°F 00.0 0.0 185.0 0.9
18 33.1°F 05mph 028mph 0.00in. 42.4°F 24.4°F 076% 30.058 in. 306 ° ( NW) 114.9miles 20.1°F 03.5 0.0 561.0 1.8
19 33.6°F 05mph 017mph 0.00in. 37.4°F 25.3°F 061% 30.080 in. 294 ° (WNW) 128.8miles 20.8°F 03.1 0.0 489.0 1.4
20 31.4°F 02mph 010mph 0.00in. 38.7°F 24.2°F 073% 30.069 in. 242 ° (WSW) 043.1miles 18.4°F 01.0 0.0 624.0 2.3
21 40.1°F 09mph 035mph 0.34in. 55.6°F 27.0°F 078% 30.066 in. 312 ° ( NW) 206.9miles 23.2°F 05.6 0.1 661.0 3.2
Growing degrees days :32.0 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2012
---------------------------------------------------------------------------------------------
Average temperature = 33.5°F
Average humidity = 76%
Average dewpoint = 26.4°F
Average barometer = 30.257 in.
Average windspeed = 3.3 mph
Average gustspeed = 4.3 mph
Average direction = 291° (WNW)
Rainfall for month = 0.59 in.
Rainfall for year = 1.68 in.
Maximum rain per minute = 0.01 in on day 01 at time 03:27
Maximum temperature = 55.6°F on day 21 at time 13:30
Minimum temperature = 20.5°F on day 06 at time 07:42
Maximum humidity = 96% on day 10 at time 06:28
Minimum humidity = 45% on day 07 at time 12:57
Maximum dewpoint = 41.4°F on day 21 at time 14:32
Minimum dewpoint = 15.2°F on day 03 at time 3:15
Maximum pressure = 30.58 in. on day 02 at time 10:41
Minimum pressure = 29.96 in. on day 12 at time 20:35
Maximum windspeed = 29 mph from 315°( NW) on day 01 at time 12:04
Maximum gust speed = 43 mph from 293°(WNW) on day 01 at time 11:43
Maximum heat index = 55.6°F on day 21 at time 13:30
Avg daily max temp :42.0°F
Avg daily min temp :26.3°F
Total windrun = 1675.5miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 06.5hrs ,ET :0.059 in. ,526.0 W/M² ,1.8 uv
02 06.2hrs ,ET :0.035 in. ,554.0 W/M² ,2.2 uv
03 08.0hrs ,ET :0.035 in. ,494.0 W/M² ,2.2 uv
04 08.4hrs ,ET :0.035 in. ,496.0 W/M² ,2.1 uv
05 07.8hrs ,ET :0.031 in. ,552.0 W/M² ,2.1 uv
06 09.7hrs ,ET :0.063 in. ,494.0 W/M² ,1.9 uv
07 07.0hrs ,ET :0.047 in. ,534.0 W/M² ,2.0 uv
08 00.0hrs ,ET :0.016 in. ,243.0 W/M² ,1.2 uv
09 00.1hrs ,ET :0.016 in. ,380.0 W/M² ,1.9 uv
10 00.0hrs ,ET :0.016 in. ,272.0 W/M² ,1.4 uv
11 06.0hrs ,ET :0.031 in. ,582.0 W/M² ,2.4 uv
12 02.7hrs ,ET :0.024 in. ,548.0 W/M² ,1.4 uv
13 05.7hrs ,ET :0.043 in. ,503.0 W/M² ,2.2 uv
14 00.7hrs ,ET :0.028 in. ,471.0 W/M² ,1.9 uv
15 08.8hrs ,ET :0.051 in. ,554.0 W/M² ,2.4 uv
16 03.7hrs ,ET :0.035 in. ,680.0 W/M² ,2.7 uv
17 00.0hrs ,ET :0.012 in. ,185.0 W/M² ,0.9 uv
18 03.5hrs ,ET :0.039 in. ,561.0 W/M² ,1.8 uv
19 03.1hrs ,ET :0.047 in. ,489.0 W/M² ,1.4 uv
20 01.0hrs ,ET :0.035 in. ,624.0 W/M² ,2.3 uv
21 05.6hrs ,ET :0.083 in. ,661.0 W/M² ,3.2 uv
22 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 102.4 hrs
Sunshine hours year to date= 212.9 hrs
Frost days= 18
-----------------------------------
Daily rain totals
-----------------------------------
00.03 in. on day 1
00.05 in. on day 8
00.05 in. on day 9
00.04 in. on day 10
00.03 in. on day 14
00.05 in. on day 17
00.34 in. on day 21