WAZ027 There are no active watches, warnings or advisories

| Upper Wenas Weather - Selah, Washington | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: May 20 2012, time of next update: 8:00 pm | |||
| Current Weather | Cloudy/Dry | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.2°F ), Apparent temp 62.6°F , Apparent temp solar 66.4 °F |
| Maximum Temperature (since midnight) | 67.3°F at: 2:45 PM | Minimum Temperature (since midnight) | 47.5°F at: 2:42 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 63.2°F | Maximum Gust (last hour) | 8.0 mph at: 6:31PM |
| Maximum Gust (since midnight) | 17.9 mph at: 12:46 PM | Maximum 1 minute average (since midnight) | 12.1 mph at: 1:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.5 mm) | Rainfall To date this year | 4.60 in. (116.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.2°F (Wet Bulb :53.7°F ) |
| Humidity | 50 %, Humidex 63.0°F | Barometer corrected to msl | 29.98 in. (1015.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor Temp. 70.2°F | |||
| Current Indoor Hum. 32% | |||
| Current solar | 39 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 838 W/M² | Maximum UV (since midnight) | 8.0 |
| Current 00:18 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 745:14 hrs | Sunshine hours for the month: | 179:11 hrs |
| Current evapotranspiration 0.16 inches per day. Yesterday's reading 0.26 | |||















Use the RELOAD facility on your browser to retrieve the latest data.