WAZ027 There are no active watches, warnings or advisories

| Upper Wenas Weather - Selah, Washington | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: January 28 2012, time of next update: 5:30 am | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 25.3°F (-3.7°C), Apparent temp 19.8°F |
| Maximum Temperature (since midnight) | 25.3°F at: 3:47 AM | Minimum Temperature (since midnight) | 22.3°F at: 1:54 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 21.9°F | Maximum Gust (last hour) | 6.0 mph at: 4:44AM |
| Maximum Gust (since midnight) | 6.9 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.08 in. (27.4 mm) | Rainfall To date this year | 1.08 in. (27.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.6°F (Wet Bulb :22.9°F ) |
| Humidity | 69 %, Humidex 18.6°F | Barometer corrected to msl | 30.58 in. (1035.6 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor Temp. 59.5°F | |||
| Current Indoor Hum. 28% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 94:43 hrs | Sunshine hours for the month: | 94:43 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.04 | |||















Use the RELOAD facility on your browser to retrieve the latest data.